| Feature | Specification | 
|---|---|
| Model | DIGIMORE D-80A | 
| Power Output | 2400W x 4 @ 8Ω | 
| Output Circuitry | Class H | 
| Frequency Response | 5Hz – 50kHz (+0.5dB) | 
| Input Sensitivity | 0.775V / 1V / 2V | 
| Input Impedance | 20KΩ (Balanced) / 10KΩ (Unbalanced) | 
| Damping Coefficient | >600 | 
| Signal-to-Noise Ratio | >102dB | 
| THD+N | <0.05% @ 8Ω, 1kHz | 
| Cooling System | 4 temperature-controlled large fans | 
| Chassis Size | 3U Rack-Mount | 
| Built-in Protections | Thermal, Overload, Short-Circuit | 

