| Feature | Specification |
|---|---|
| Model | Ahuja DXA-3502 |
| Power Output (Stereo) | 8Ω: 650W + 650W RMS, 4Ω: 1200W + 1200W RMS, 2Ω: 1750W + 1750W RMS |
| Power Output (Bridged) | 8Ω: 2400W RMS, 4Ω: 3500W RMS |
| Single Channel Output | 8Ω: 750W RMS, 4Ω: 1350W RMS, 2Ω: 1900W RMS |
| Total Harmonic Distortion (THD + N) | 0.5% |
| Frequency Response (-1dB) | 20Hz – 20kHz |
| Power Bandwidth (0.5% THD) | 20Hz – 20kHz |
| Input Sensitivity | 0dBm (775mV) & 4dBm (1.23V) |
| Input Impedance | 10kΩ Unbalanced, 20kΩ Balanced |
| Signal-to-Noise Ratio | 95dB |
| Channel Separation | 65dB at 1kHz |
| Damping Factor (8Ω) | > 500 |
| Slew Rate | 35V/µs |
| Protections | Temperature, DC, RFI, Short Circuit, Overload, AC Over Voltage, Built-in Limiter |

