
| Feature | Specification |
|---|---|
| Microphone Types | Handheld Dynamic (Cardioid) and Bodypack with Lavalier Condenser (Omnidirectional) |
| Frequency Response | Handheld: 50Hz – 15,000Hz; Lavalier: 80Hz – 15,000Hz |
| Power Requirement (Transmitters) | 3V (2 × 1.5V AA Pencil Cells) each |
| Current Consumption (Transmitters) | Handheld: ≤ 150mA; Lavalier: ≤ 130mA |
| Indications (Transmitters) | Handheld: Channel Frequency Display; Lavalier: Red LED for Transmitter ON, Frequency Display |
| Frequency Response (Receiver) |

