| Feature | Specification |
|---|---|
| Model | Ahuja AMX-912DP |
| Input Channels | 9 × Mic/Line (6.3mm balanced phone jacks) |
| Built-in MP3 Player | USB, SD, MMC card reader; selectable via Channel 9/USB switch |
| Channel Controls | Gain, Bass, Treble, Echo, Pan, Level, Clip LED |
| Digital Effects | Echo, Reverb, Chorus with Delay, Repeat, Level controls |
| Mono/Stereo Output | Mono output available from Left & Right output jacks when switch is in 'Mono' position |
| Additional Features | Stereo RCA IN/OUT, Headphone output with Level Control |
| Tone Controls | Bass: ±12dB at 100Hz; Treble: ±12dB at 10kHz |
| Frequency Response | 30Hz – 20kHz (+0, -1dB) |
| Signal-to-Noise Ratio | >70dB (0dBm, 0.775V) |
| Distortion | Less than 0.08% |
| Power Requirements |

