| Feature | Specification |
|---|---|
| Model | Ahuja AMX-1412 |
| Input Channels | 14 × Mic/Line (1/4” balanced phone jacks) |
| Channel Controls | Gain, Bass, Mid, Treble, Echo, Pan, Level, Clip LED |
| Digital Effects | Echo, Reverb, Chorus with Delay, Repeat, Level controls |
| AUX Send & Return | Provided for monitoring or adding special effects units |
| Mono/Stereo Output | Mono output available from Left & Right output jacks when switch is in 'Mono' position |
| Tape Section | Record & Playback facility |
| Tone Controls | Bass: ±12dB at 100Hz; Mid: ±12dB at 2kHz; Treble: ±12dB at 10kHz |
| Frequency Response | 30Hz – 20kHz (+0, -1dB) |
| Signal-to-Noise Ratio | >70dB (0dBm, ::contentReference[oaicite:36]{index=36} |

