
| Feature | Specification |
|---|---|
| Model | Ahuja AU-40 |
| Input Power | 40W RMS / 60W Max |
| Power Taps (AU-40XT Model) | 250Ω/40W, 330Ω/30W, 500Ω/20W, 1kΩ/10W, 2kΩ/5W |
| Frequency Response | 160Hz – 7,000Hz |
| SPL at 1kHz | 112.5dB/1W/1m, 128.5dB/40W/1m |
| Impedance | 16Ω |
| Operating Temperature Range | -30°C to +70°C |
| Throat Coupling | 1-3/8” – 18 TPI, Throat Couple No.1 |
| Dimensions | ø113 x H98 mm |
| Weight | ::contentReference[oaicite:42]{index=42} |

