| Feature | Specification |
|---|---|
| Product Name | Ahuja XPA-3010DP |
| Power Output | 250W RMS at 1% THD; 200W RMS at 0.5% THD |
| Output Regulation | ≤ 0.5dB, no load to full load at 1kHz |
| Input Channels | 3 × Mic (2.0mV/4.7kΩ), 1 × Aux (250mV/470kΩ), Line in (1V/10kΩ) |
| Frequency Response | 35-20,000Hz ±3dB |
| Signal to Noise Ratio | 60dB |
| Tone Controls | Bass: ±5dB at 100Hz; Treble: ±5dB at 10kHz |
| Line Output | 1V/1kΩ |
| Digital Player | MP3 Player with USB, SD/MMC Card Reader, Bluetooth |
| Protections | AC: Fuse 1 × 4A (T 4A L); DC: 2 × 6A Fuse (T 6A L) |
| Power Supply | AC: 220-240V 50/60 Hz |
| DC Output |

