| Specification | Details | |||||
|---|---|---|---|---|---|---|
| Fire 80 | 2-Way Passive | 1 × 15″ | 1″ Compression Driver | High Power Output | 8 Ω | Live Events, DJ Systems |
| Fire 84 | 2-Way Passive | 1 × 15″ | High Frequency Driver | High Power Output | 8 Ω | Stage & Rental Use |
| Fire 85 | 2-Way Passive | 2 × 15″ | Compression Driver | Very High Output | 4 Ω | Large Venues & Outdoor Shows |
| Fire 86 | 2-Way Passive | Dual 15″ | High Output HF | High Power Handling | 4 Ω | Concert PA Systems |
| Fire 87 | 2-Way Passive | Dual 15″ | Professional HF Driver | Touring Grade Power | 4 Ω | Professional Rental & Touring |
| Fire 88 | 2-Way Passive | Dual 15″ | Large Format HF Driver | Maximum Power Output | 4 Ω | Large Stage & Festival Use |

